Reviews
Quick Comparison
Freeze dried Fruit Mix remove | Freeze dried Sour Cherry remove | Strawberry Syrup remove | Freeze dried Blackberry remove | Freeze dried Strawberry remove | Chocolate Syrup remove | |
---|---|---|---|---|---|---|
Name | Freeze dried Fruit Mix remove | Freeze dried Sour Cherry remove | Strawberry Syrup remove | Freeze dried Blackberry remove | Freeze dried Strawberry remove | Chocolate Syrup remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 3.3 $ | 3.3 $ | 8.9 $ | 3.3 $ | 2.9 $ | 8.9 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Add more flavor to your dessert! Simply delicious, our syrup is made with strawberry pulp itself, to be used as a topping for ice cream, pancakes, waffles, smoothies, and whatever else your imagination creates ! it is ZERO calories, ZERO sugar and ZERO sodium, and, for make everything even better, it is a SOURCE OF FIBERS! That is, in addition to savoring this irresistible syrup, it will also be contributing to the good intestinal functioning, and also providing the feeling of satiety helping with weight control, in addition to helping to control blood glucose and cholesterol. Have you ever seen a candy have all these benefits? Consumption suggestion It can be added in several preparations, such as pancakes and waffles, or in any other preparations you want. | Who doesn't love chocolate? Now you can enjoy the delicious taste of chocolate in an irresistible syrup that can be added to sweets, smoothies, shakes, waffles, ice cream and wherever your imagination leaves, all with ZERO sugar, ZERO calories and ZERO sodium. In addition to being a SOURCE OF FIBERS, which contribute to the proper functioning of the intestines, providing the feeling of satiety helping with weight, glycemia and cholesterol control. The irresistible taste of chocolate without guilt! Consumption Suggestion: Add without moderation to your favorite snacks. Store in a cool, dry place, after opening store in refrigerator. Shake before using. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 2 | 2 | 1 | 0 | 32 | 1 |
Delivery |
Rating & Review
There are no reviews yet.