Reviews
Quick Comparison
Freeze dried Sour Cherry remove | Blueberry Syrup remove | BOWL O' GAINZ - CREAM PIE remove | Freeze dried Sweet Corn remove | Freeze dried Berry Mix remove | Honey-Free remove | |
---|---|---|---|---|---|---|
Name | Freeze dried Sour Cherry remove | Blueberry Syrup remove | BOWL O' GAINZ - CREAM PIE remove | Freeze dried Sweet Corn remove | Freeze dried Berry Mix remove | Honey-Free remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 3.3 $ | 8.9 $ | 31.5 $ | 2.9 $ | 3.3 $ | 9.9 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | BOWL O' GAINZ - CREAM PIE - 681 gr. - 20 Servings | |||||
Content | This syrup is a delicious dessert syrup made with Blueberry, a fruit rich in polyphenols, which has anti-inflammatory and antioxidant action, besides being rich in mineral salts. Bluberry syrup is also made with zero calories, zero sugar, zero sodium and fiber source, which helps on the good intestinal functioning, provides satiety sensation helping on the weight control, and also helps to control the glycemia and the cholesterol. Improve your recipes. Have a Mrs Taste on hand. Consumption suggestion Mrs Taste Blueberry syrup can be used with convenience in ice cream, cakes and other desserts of your diet. Keep in a dry and cool place. After opened, store in refrigerator under 6 to 8°C. | Made wit Iso-malt-oligosaccharide syrup, besides being zero sugars, it has many benefits brought by its ingredients. The isomalt-oligosaccharide syrup (IMO) has been well used for a long time in Asia, and it is from there that several scientific studies have emerged proving its benefits to the body. With a glycemic index of only 35, it has no influence on increases in insulin and blood sugar, thus being a great product to be consumed by diabetics. It is 100% natural, without preservatives, VEGAN, GMO-Free and is sweetened with Stevia. It is also rich in fibers, its portion of 20g has 8g of fibers. Size- 10 oz Consumption suggestion It can be added in, pancakes, waffles, smoothies, and whatever else your imagination creates. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 |
Delivery |
Rating & Review
There are no reviews yet.