Reviews
Quick Comparison
Freeze dried Apple remove | Freeze dried Pineapple remove | Freeze dried Strawberry remove | Freeze dried Fruit Mix remove | Freeze dried Raspberry remove | Honey-Free remove | |
---|---|---|---|---|---|---|
Name | Freeze dried Apple remove | Freeze dried Pineapple remove | Freeze dried Strawberry remove | Freeze dried Fruit Mix remove | Freeze dried Raspberry remove | Honey-Free remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 2.9 $ | 3.3 $ | 2.9 $ | 3.3 $ | 3.5 $ | 9.9 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Raspberry | |||||
Content | Made wit Iso-malt-oligosaccharide syrup, besides being zero sugars, it has many benefits brought by its ingredients. The isomalt-oligosaccharide syrup (IMO) has been well used for a long time in Asia, and it is from there that several scientific studies have emerged proving its benefits to the body. With a glycemic index of only 35, it has no influence on increases in insulin and blood sugar, thus being a great product to be consumed by diabetics. It is 100% natural, without preservatives, VEGAN, GMO-Free and is sweetened with Stevia. It is also rich in fibers, its portion of 20g has 8g of fibers. Size- 10 oz Consumption suggestion It can be added in, pancakes, waffles, smoothies, and whatever else your imagination creates. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 32 | 0 | 0 | 0 |
Delivery |
Rating & Review
There are no reviews yet.