Reviews
Quick Comparison
BOWL O' GAINZ - PEACHES AND CREAM remove | Strawberry Syrup remove | Beef Jerky Teryaki remove | Beef Jerky Barbecue remove | BOWL O' GAINZ - BROWNIE BATTER remove | Chocolate Protein Balls remove | |
---|---|---|---|---|---|---|
Name | BOWL O' GAINZ - PEACHES AND CREAM remove | Strawberry Syrup remove | Beef Jerky Teryaki remove | Beef Jerky Barbecue remove | BOWL O' GAINZ - BROWNIE BATTER remove | Chocolate Protein Balls remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 33.5 $ | 8.9 $ | 3.9 $ | 3.9 $ | 33.5 $ | 2.9 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | BOWL O' GAINZ - PEACHES AND CREAM - 681 gr. - 20 Servings | BOWL O' GAINZ - BROWNIE BATTER - 681 gr. - 20 Servings | ||||
Content | Add more flavor to your dessert! Simply delicious, our syrup is made with strawberry pulp itself, to be used as a topping for ice cream, pancakes, waffles, smoothies, and whatever else your imagination creates ! it is ZERO calories, ZERO sugar and ZERO sodium, and, for make everything even better, it is a SOURCE OF FIBERS! That is, in addition to savoring this irresistible syrup, it will also be contributing to the good intestinal functioning, and also providing the feeling of satiety helping with weight control, in addition to helping to control blood glucose and cholesterol. Have you ever seen a candy have all these benefits? Consumption suggestion It can be added in several preparations, such as pancakes and waffles, or in any other preparations you want. | 3 balls, 55 Cal/ball, 4g Protein/ball Dates, coconut, cacao powder and protein | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 |
Delivery |
Rating & Review
There are no reviews yet.