Product Details
Reviews
Product Details
3 balls, 55 Cal/ball, 4g Protein/ball
Dates, coconut, cacao powder and protein
Quick Comparison
Chocolate Protein Balls remove | BOWL O' GAINZ - CREAM PIE remove | Honey-Free remove | Beef Jerky Teryaki remove | BOWL O' GAINZ - BIRTHDAY CAKE remove | Freeze dried Mango remove | |
---|---|---|---|---|---|---|
Name | Chocolate Protein Balls remove | BOWL O' GAINZ - CREAM PIE remove | Honey-Free remove | Beef Jerky Teryaki remove | BOWL O' GAINZ - BIRTHDAY CAKE remove | Freeze dried Mango remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 2.9 $ | 31.5 $ | 9.9 $ | 3.9 $ | 31.5 $ | 3.3 $ |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | BOWL O' GAINZ - CREAM PIE - 681 gr. - 20 Servings | BOWL O' GAINZ - BIRTHDAY CAKE - 681 gr. - 20 Servings | ||||
Content | 3 balls, 55 Cal/ball, 4g Protein/ball Dates, coconut, cacao powder and protein | Made wit Iso-malt-oligosaccharide syrup, besides being zero sugars, it has many benefits brought by its ingredients. The isomalt-oligosaccharide syrup (IMO) has been well used for a long time in Asia, and it is from there that several scientific studies have emerged proving its benefits to the body. With a glycemic index of only 35, it has no influence on increases in insulin and blood sugar, thus being a great product to be consumed by diabetics. It is 100% natural, without preservatives, VEGAN, GMO-Free and is sweetened with Stevia. It is also rich in fibers, its portion of 20g has 8g of fibers. Size- 10 oz Consumption suggestion It can be added in, pancakes, waffles, smoothies, and whatever else your imagination creates. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 1 | 0 | 0 |
Delivery |
Rating & Review
There are no reviews yet.