Product Details
230 Cal, 17g Protein
Ingredients: Flour, Caramelized Apple, Organic Sweetener.
Quick Comparison
Apple pie remove | Honey Vanilla Banana Shake remove | Protein waffle remove | Protein Iced Coffee remove | Oat protein pancakes remove | Snickers cups remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple pie remove | Honey Vanilla Banana Shake remove | Protein waffle remove | Protein Iced Coffee remove | Oat protein pancakes remove | Snickers cups remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3.5 $ | 3.5 $ | 5.9 $ | 3.5 $ | 5.9 $ | 2.9 $ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||
Description | ||||||||||||||||||
Content | 230 Cal, 17g Protein Ingredients: Flour, Caramelized Apple, Organic Sweetener. | 191 Cal, 22g Protein Ingredients: Milk, Banana, Honey, Protein Powder | 285 Cal, 28g Protein Vanilla or chocolate wae, with your choice of 1 spread, and 2 toppings from our available selection. Ingredients: Flour, Dairy, Eggs, Protein Powder | 139 Cal, 21g Protein Ingredients: Coffee, Milk, Protein Powder | 250 Cal, 22g Protein Vanilla or chocolate pancakes, with your choice of 1 spread, and 2 toppings from our available selection. Ingredients: Flour, Dairy, Eggs, Protein Powder. | 2 cups, 145 Cal/cup, 7g Protein/cup Ingredients: Oat Flour, Almond Flour, Peanut Butter, Peanuts, Honey, Protein Powder. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
| ||||||||||||||||
Sold | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Delivery |
Rating & Review
There are no reviews yet.